
			body{background-color:#fff;width:auto;}
			.qdwj1{border:1px solid #999;width:100%;}
			.rs_Ref{width:100%;border:0 none;}
			.ana_count{margin-top:-1px;width:auto;text-align:left;border:1px solid #999;padding:9px;}
			.zrqt1{border:1px solid #999;width:100%;}
			.zrqst1{border:1px solid #999;width:100%;}
			.jqtj1{border:1px solid #999;width:100%;}
			.yqplt1{border:1px solid #999;width:100%;}
			.wlsct1{border:1px solid #999;width:100%;}
			#history_odds_stat1_body{border:1px solid #999;width:100%;}
			.cbg_w{background-image:none;background-color:#c00;}
			.cbg_d{background-image:none;background-color:#0c0;}
			.cbg_l{background-image:none;background-color:#009;}
				.bjimg_left {        
	width: 50%;        
	float: left;        
	box-sizing: border-box;               
margin: 0 !important;
padding: 0 !important;
	
   } 
	.bjimg_right {        
	width: 50%;        
	float: right;        
	box-sizing: border-box;
margin: 0 !important;
padding: 0 !important;
  }    

/* 배당 툴팁 */
.odds-tooltip {
    display:none;
    position:absolute;
    z-index:9999;
    background:#1a1a2e;
    color:#fff;
    border:1px solid #555;
    border-radius:6px;
    padding:10px 12px;
    font-size:11px;
    line-height:1.7;
    white-space:nowrap;
    box-shadow:0 4px 12px rgba(0,0,0,.4);
    pointer-events:none;
}
.odds-tooltip b{color:#f0c040}
.odds-tooltip .ot-row{display:flex;gap:12px;margin-top:2px}
.odds-tooltip .ot-lbl{color:#90caf9;min-width:50px}
.odds-tooltip .ot-sep{border-top:1px solid #444;margin:4px 0}

  
		